Talwade, Pune, Maharashtra
GST No. 27AAHCP7727M1ZR
Approx. Rs 20,000 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Meter |
Length | 20-40 feet, 10-20 feet |
Belt Width | 10-20 inch, 20-30 inch, 0-10 inch |
Capacity (kg per feet) | 100 to 150, 150 to 200, 200 to 300 |
Material | Rubber |
Capacity | 100-150 kg per feet |
Operating Speed | 1-2 m/s, 0-1 m/s, 2-3 m/s |
Type | Bucket Conveyor |
Adjustable speed | Yes |
Customised | Yes |
Design | standard |
Structure | MS |
Frame Coating | Powder Coating |
Automation Grade | Automatic |
Motor Type | Bonfiglioli |
Belt Type | Rubber |
Speed Adjustable | Yes |
Power Supply | AC |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Belt Width | 20-30 inch, 10-20 inch, 0-10 inch |
Type | Bucket Conveyor |
Capacity | 1-50 kg per feet, 50-100 kg per feet |
Operating Speed | 0-1 m/s, 1-2 m/s, 2-3 m/s |
Material | Stainless Steel |
Belt Material | PVC |
Condition | New |
Length | 10-20 feet, 1-10 feet |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Length | 60-100 feet |
Belt Width | 0-10 inch, 10-20 inch, 20-30 inch |
Material | Aluminium |
Capacity | 200-300 kg per feet |
Operating Speed | 1-2 m/s, 2-3 m/s |
Belt Material | PVC |
Condition | New |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 3 Unit |
Application | Flat Belt Conveyor |
Type | Flexible Conveyors, Vertical Conveyors, assembly conveyor , pu belt conveyor , pvc belt conveyor |
Material | Aluminium |
Material | Stainless Steel |
Material Handling Capacity | 1-50 kg per feet, 50-100 kg per feet, 100-150 kg per feet |
Length | 1-10 feet, 10-20 feet, 20-40 feet |
Explore More Products
© ProMech Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited